Description
IBA MEMBERSHIP PROGRAM LEVELS | Platinum $10,000 |
Gold $7,000 |
Silver $3,500 |
Associate $1,050 |
||||
RECOGNITION OPPORTUNITIES | ||||||||
Quarterly IBA communications | x | x | ||||||
Access to targeted mailing lists | x | x | ||||||
Other mutually agreed upon membership benefits | x | x | ||||||
NEW: Company logo listed as “IBA Platinum/Gold Level Supporter” on ALL IBA Digital Publications (Legislative E-Bulletin, Education Connection, Regulatory Spotlight) | x | x | ||||||
Consideration for speaking opportunities at IBA education programs & events | x | x | x | |||||
NEW: Email promotion of relevant education webinars & programs | x | x | x | |||||
Listing on IBA’s online associate member page by membership level | x | x | x | x | ||||
Advertisement/ Listing in IBA Membership Directory, distributed in January | Full Page | Full Page | ½ Page | 3” x 3” | ||||
Advertisement/ Listing in IBA Annual Report, distributed in June | Full Page | Full Page | ½ Page | 3” x 3” | ||||
Subscription to IBA Digital Publications | x | x | x | x | ||||
Member Discount Pricing at IBA & ICBA Events | x | x | x | x | ||||
NEW: Access to IBA online education through Oncourse Learning- must register at https://idahobankers.org/webinars/ | x | x | x | x | ||||
Recognition among IBA & ICBA members as a supporter of the banking industry | x | x | x | x | ||||
Referrals to banks for your services via webpage | x | x | x | x | ||||
NEW: Opportunity to submit relevant articles to be posted on IBA Social Media Outlets | x | x | x | x | ||||
ICBA LEADERSHIP CONFERENCE | January & IBA/OBA AGRICULTURAL CONFERENCE | May |
||||||||
Complimentary Exhibit Booth, includes one comp registration for booth staff | x | x | x | |||||
Recognition in all conference materials & marketing | x | x | x | |||||
Preferred selection of sponsored event (if sponsoring) – based on Member Level | x | x | x | |||||
Advertisement in IBA & OBA Ag Conference program | 1/2 page | 1/2 page | 1/4 page | |||||
SUMMER CONVENTION | June or July | ||||||||
Complimentary Exhibit Booth, includes one complimentary registration for booth staff | x | x | ||||||
EMERGING LEADERS PROGRAM 4 Separate Sessions held throughout Idaho |
||||||||
Premier Sponsor, limited to one, promoted as “partnering with IBA” for the duration | x |
Additional Sponsor Opportunities
- IBA & ICBA Board Dinner at Summer Convention- $2,500 (allows for a 10-minute presentation to boards)
- IBA Board of Directors’ Meetings
- Pacific NW Capitol Hill Visit Member Dinner (in Washington, DC)
- IBA Summer Golf Tournaments (Boise & Idaho Falls)